Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

www.granimarmo.com
www.srgm.in
    
 
    
    
  Home Contact sitemap

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

 
RightTop
Home   Company   Quarries   Products   Technical   Media   Projects   Useful Info   Careers   Contact Us  
LeftTop
TopLine
  : :  
    DashLine  
  Arrow Edges  
  Arrow Stone Technical Details  
  Arrow Shades Processed  
  Arrow Container Details  
  Arrow Packaging & Shipping  
  Arrow Delivery Details  
       
       
       
       
       
   
                 
 
Shade Density Compre. Strength Water Absorption Flexural Strength
N / MM2 DRY % By Weight N/MM2
ILU GREEN 2.55 138 2.38 12
ILU BROWN 2.47 114 2.43 20
GREEN MARBLE 2.66 286 0.07 35
BALA FLOWER 2.61 203 0.44 20
BALA GREY 2.61 203 0.44 20
CHIMA PINK 2.62 83 0.13 13
COPPER SILK 2.63 148 0.04 19
GOLDEN PEARL 2.64 186 0.07 14
IMPERIAL PINK 2.65 117 0.15 14
MERRY GOLD 2.61 125 0.7 14
MOKALSAR GREEN 2.77 190 0.02 23
DESERT BROWN 2.61 125 0.7 14
CHINA WHITE 2.65 142 0.2 11
ROSY PINK 2.62 125 0.09 16
COTTON WHITE 2.65 142 0.2 11
ROYAL CREAM 2.63 123 0.12 18
SINHOORI 2.59 141
0.22 15
SUNRISE YELLOW 2.62 142 0.12 12
FRENCH BROWN 2.62 142 0.12 12
CHINA WHITE 2.65 142 0.2 11
RAINBOW 2.11 63 5 *
TEAK WOOD 2.07 41 6.29 *
 
Shade Density Compre. Strength Water Absorption Flexural Strength
kg/ Cum N/SQ MM % By Weight N/SQ MM
COLOMBO JUPRANA 2646 136 1 5.4
IMPERIAL WHITE 2580 149.9 0.14 *
INDIAN JUPRANA 2640 126.1 0.12 *
LEVENDER BLUE * 156 0.44 11.8
GALAXY BLACK 3013 213.7 0.03 6
BLACK PEARL 3030 219.9 0.05 6
COLOMBO JUPRANA 2646 136.7 0.3 6
HASSAN GREEN 2668 132.5 0.1 6
KASHMIR GOLD 2606 175.5 0.19 6
KASHMIR WHITE 2601 281.2 0.29 6
RED MULTI 3013 213.7 0.03 6
NEW IMPERIAL RED 2615 196.9 0.07 6
RAW SILK 2650 86.6 0.29 6
RUBY RED 2756 169.6 0.07 6
SAPPHIRE BROWN 2717 163.57 0.1 6
SAPPHIRE BLUE 2717 163.57 0.1 6
PARADISO 2656 180.7 0.1 6
TAN BROWN 2656 121 0.03 6
ABSOLUTE BLACK 3059 126.8 0.1 6
TIGER SKIN 2657 100 0.34 *
 
     
 
BottomLine
Best viewed in resolution 1024 x 768. Terms & Condition   Site Map Site Powered by: ACE Smart